20% discount in May
Excl. Local tax € 3.00 per day & person (from age 15)
Daily
| From | to |
|---|---|
| 30.04.2026 | 30.04.2026 |
| 01.05.2026 | 01.05.2026 |
| 02.05.2026 | 02.05.2026 |
| 03.05.2026 | 03.05.2026 |
| 04.05.2026 | 04.05.2026 |
| 05.05.2026 | 05.05.2026 |
| 06.05.2026 | 06.05.2026 |
| 07.05.2026 | 07.05.2026 |
| 08.05.2026 | 08.05.2026 |
| 09.05.2026 | 09.05.2026 |
| 10.05.2026 | 10.05.2026 |
| 11.05.2026 | 11.05.2026 |
| 12.05.2026 | 12.05.2026 |
| 13.05.2026 | 13.05.2026 |
You can also visit us on
Facebook Instagram TikTok Pinterest YouTube WikipediaLegal contact information
Wallner Manuel-LeopoldPlease let us know how we can improve the quality of this property or if there is any incorrect information on this page (eg. opening hours, contact, etc.).
Fields marked with an asterisk (*) are obligatory